ID | Course | Training Date | Attendants |
---|---|---|---|
3823 | Completion Course Certificate Training of Trainers and Assessment | 2022-04-27 ⟶ 2022-04-27 | 1 |
3954 | Refreshment Course Certificate | 2022-04-26 ⟶ 2022-05-16 | 8 |
3908 | Chief Engineer Certificate | 2022-04-25 ⟶ 2022-05-15 | 4 |
3822 | ECDIS Familiarization Training | 2022-04-25 ⟶ 2022-04-26 | 1 |
3868 | Certificate of Proficency As a Ship Security Officer | 2022-04-24 ⟶ 2022-04-24 | 52 |
3881 | Medical Care Certificate | 2022-04-24 ⟶ 2022-04-24 | 23 |
3579 | Basic Training and Security Awareness Certificate | 2022-04-24 ⟶ 2022-05-01 | 0 |
3870 | RADAR and ARPA Certificate | 2022-04-24 ⟶ 2022-04-24 | 30 |
3852 | The Security Training for Seafarers with Designated Security Duties Certificate | 2022-04-24 ⟶ 2022-04-24 | 99 |
3845 | Advanced Fire Fighting Certificate | 2022-04-24 ⟶ 2022-04-24 | 97 |
3848 | High- Voltage Installations | 2022-04-24 ⟶ 2022-04-24 | 46 |
3846 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2022-04-24 ⟶ 2022-04-24 | 97 |
3866 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2022-04-24 ⟶ 2022-04-24 | 53 |
3843 | Medical First Aid Certificate | 2022-04-24 ⟶ 2022-04-24 | 74 |
3849 | Marine Steam Turbine Certificate | 2022-04-24 ⟶ 2022-04-24 | 47 |
3884 | RADAR and ARPA Cetificate | 2022-04-24 ⟶ 2022-04-24 | 23 |
3851 | Marine Environmental Awareness Certificate | 2022-04-23 ⟶ 2022-04-24 | 45 |
3883 | Certificate of ECDIS Advanced Simulator Course | 2022-04-23 ⟶ 2022-04-24 | 24 |
3810 | The Security Training for Seafarers with Designated Security Duties Certificate | 2022-04-23 ⟶ 2022-04-23 | 6 |
3798 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2022-04-22 ⟶ 2022-04-22 | 1 |
3867 | Certificate of ECDIS Advanced Simulator Course | 2022-04-22 ⟶ 2022-04-24 | 52 |
3869 | Ship Handling and Maneuvering Certificate | 2022-04-21 ⟶ 2022-04-24 | 54 |
3850 | Leadership and Teamwork Certificate | 2022-04-21 ⟶ 2022-04-24 | 96 |
3847 | Engine Resource Management Certificate | 2022-04-20 ⟶ 2022-04-24 | 46 |
3871 | Document of Completion of Proficiency as Able Seafarer Engine | 2022-04-20 ⟶ 2022-05-14 | 0 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group