ID | Course | Training Date | Attendants |
---|---|---|---|
7052 | Leadership and Teamwork Certificate | 2024-09-16 ⟶ 2024-09-19 | 3 |
7115 | Document of Completion of Proficiency as Able Seafarer Deck | 2024-09-16 ⟶ 2024-10-08 | 7 |
7060 | Ship's Cook Certificate | 2024-09-15 ⟶ 2024-09-18 | 1 |
7058 | Engine Resource Management Certificate | 2024-09-15 ⟶ 2024-09-19 | 3 |
7022 | High- Voltage Installations | 2024-09-14 ⟶ 2024-09-14 | 1 |
7018 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2024-09-14 ⟶ 2024-09-21 | 10 |
7016 | Basic Training and Security Awareness Certificate | 2024-09-14 ⟶ 2024-09-21 | 48 |
7014 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-09-14 ⟶ 2024-09-14 | 7 |
7032 | Equipment Type Specific Training | 2024-09-14 ⟶ 2024-09-15 | 1 |
7015 | Basic Training For Oil And Chemical Tanker Cargo Operations Certificate | 2024-09-14 ⟶ 2024-09-14 | 1 |
7048 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2024-09-14 ⟶ 2024-09-21 | 4 |
7116 | Document of Completion of Proficiency as Able Seafarer Engine | 2024-09-14 ⟶ 2024-10-08 | 2 |
7031 | Equipment Type Specific Training | 2024-09-13 ⟶ 2024-09-14 | 3 |
7056 | Basic Training and Security Awareness Certificate | 2024-09-12 ⟶ 2024-09-19 | 3 |
7023 | Ship's Cook Certificate | 2024-09-11 ⟶ 2024-09-14 | 1 |
7030 | Leadership and Teamwork Certificate | 2024-09-11 ⟶ 2024-09-14 | 1 |
7026 | Basic Training and Security Awareness Certificate | 2024-09-11 ⟶ 2024-09-18 | 1 |
7028 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2024-09-11 ⟶ 2024-09-18 | 1 |
7008 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-09-10 ⟶ 2024-09-10 | 2 |
7010 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2024-09-10 ⟶ 2024-09-10 | 4 |
7021 | Equipment Type Specific Training | 2024-09-09 ⟶ 2024-09-10 | 1 |
7088 | Document of Completion of Proficiency as Able Seafarer Deck | 2024-09-09 ⟶ 2024-10-01 | 2 |
6132 | Basic Training and Security Awareness Certificate | 2024-09-09 ⟶ 2024-09-16 | 0 |
7041 | Master Certificate | 2024-09-08 ⟶ 2024-09-21 | 2 |
7013 | Basic Training and Security Awareness Certificate | 2024-09-07 ⟶ 2024-09-14 | 33 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group