ID | Course | Training Date | Attendants |
---|---|---|---|
3190 | Equipment Type Specific Training | 2021-10-29 ⟶ 2021-10-30 | 1 |
3192 | Shipboard Safety Officer | 2021-10-29 ⟶ 2021-10-30 | 0 |
3268 | Master Certificate | 2021-10-28 ⟶ 2021-11-10 | 4 |
3184 | Leadership and Teamwork Certificate | 2021-10-27 ⟶ 2021-10-30 | 1 |
3186 | Ship's Cook Certificate | 2021-10-27 ⟶ 2021-10-30 | 1 |
3185 | Bridge Resource Management Certificate | 2021-10-26 ⟶ 2021-10-30 | 1 |
3295 | Refreshment Course Certificate | 2021-10-26 ⟶ 2021-11-15 | 2 |
3308 | Refreshment Course Certificate | 2021-10-26 ⟶ 2021-11-15 | 7 |
3224 | High- Voltage Installations | 2021-10-25 ⟶ 2021-10-25 | 3 |
3223 | Marine Steam Turbine Certificate | 2021-10-25 ⟶ 2021-10-25 | 2 |
3182 | Ship's Cook Certificate | 2021-10-25 ⟶ 2021-10-28 | 1 |
3177 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-10-25 ⟶ 2021-10-25 | 9 |
3221 | Medical First Aid Certificate | 2021-10-25 ⟶ 2021-10-25 | 2 |
3217 | Certificate of Proficency As a Ship Security Officer | 2021-10-25 ⟶ 2021-10-25 | 2 |
3216 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2021-10-25 ⟶ 2021-10-25 | 2 |
3203 | Basic Training and Security Awareness Certificate | 2021-10-25 ⟶ 2021-11-01 | 3 |
3215 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2021-10-25 ⟶ 2021-10-25 | 4 |
3211 | Advanced Fire Fighting Certificate | 2021-10-25 ⟶ 2021-10-25 | 5 |
3210 | RADAR and ARPA Cetificate | 2021-10-25 ⟶ 2021-10-25 | 2 |
3208 | Medical Care Certificate | 2021-10-25 ⟶ 2021-10-25 | 2 |
3213 | Certificate of ECDIS Advanced Simulator Course | 2021-10-24 ⟶ 2021-10-25 | 2 |
3222 | Marine Environmental Awareness Certificate | 2021-10-24 ⟶ 2021-10-25 | 2 |
3161 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2021-10-23 ⟶ 2021-10-23 | 8 |
3175 | Basic Training and Security Awareness Certificate | 2021-10-23 ⟶ 2021-10-30 | 17 |
3179 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2021-10-23 ⟶ 2021-10-30 | 5 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group