ID | Course | Training Date | Attendants |
---|---|---|---|
2975 | Basic Training and Security Awareness Certificate | 2021-08-22 ⟶ 2021-08-29 | 1 |
2941 | Certificate of ECDIS Advanced Simulator Course | 2021-08-22 ⟶ 2021-08-24 | 1 |
2961 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2021-08-21 ⟶ 2021-08-28 | 3 |
2942 | Basic Training and Security Awareness Certificate | 2021-08-21 ⟶ 2021-08-28 | 23 |
2931 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-08-21 ⟶ 2021-08-21 | 12 |
2938 | High- Voltage Installations | 2021-08-21 ⟶ 2021-08-21 | 1 |
2932 | Basic Training For Oil And Chemical Tanker Cargo Operations Certificate | 2021-08-21 ⟶ 2021-08-21 | 1 |
2884 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2021-08-20 ⟶ 2021-08-27 | 1 |
3330 | Officer in Charge of a Navigational Watch Certificate | 2021-08-20 ⟶ 2021-11-23 | 35 |
3030 | ISPS Code Familiarization Certificate | 2021-08-19 ⟶ 2021-08-19 | 0 |
2925 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2021-08-19 ⟶ 2021-08-19 | 1 |
2901 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-08-18 ⟶ 2021-08-18 | 273 |
2903 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2021-08-18 ⟶ 2021-08-18 | 298 |
2937 | Certificate of Proficency As a Ship Security Officer | 2021-08-18 ⟶ 2021-08-18 | 87 |
3004 | High- Voltage Installations | 2021-08-18 ⟶ 2021-08-18 | 88 |
2940 | Ship's Cook Certificate | 2021-08-18 ⟶ 2021-08-21 | 1 |
3007 | Medical First Aid Certificate | 2021-08-18 ⟶ 2021-08-18 | 225 |
3008 | Advanced Fire Fighting Certificate | 2021-08-18 ⟶ 2021-08-18 | 267 |
3003 | Marine Steam Turbine Certificate | 2021-08-18 ⟶ 2021-08-18 | 34 |
3037 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2021-08-18 ⟶ 2021-08-18 | 53 |
3081 | Medical Care Certificate | 2021-08-18 ⟶ 2021-08-18 | 15 |
2991 | Document of Completion of Proficiency as Able Seafarer Deck | 2021-08-18 ⟶ 2021-09-09 | 8 |
3012 | Basic Training and Security Awareness Certificate | 2021-08-18 ⟶ 2021-08-25 | 4 |
3034 | RADAR and ARPA Certificate | 2021-08-18 ⟶ 2021-08-18 | 65 |
3083 | RADAR and ARPA Cetificate | 2021-08-18 ⟶ 2021-08-18 | 15 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group