ID | Course | Training Date | Attendants |
---|---|---|---|
6972 | RADAR and ARPA Cetificate | 2024-08-31 ⟶ 2024-08-31 | 2 |
6968 | Advanced Fire Fighting Certificate | 2024-08-31 ⟶ 2024-08-31 | 2 |
6966 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2024-08-31 ⟶ 2024-08-31 | 2 |
6965 | Medical Care Certificate | 2024-08-31 ⟶ 2024-08-31 | 2 |
6963 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2024-08-31 ⟶ 2024-09-07 | 5 |
6962 | Basic Training and Security Awareness Certificate | 2024-08-31 ⟶ 2024-09-07 | 40 |
6896 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-08-31 ⟶ 2024-08-31 | 9 |
6967 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2024-08-31 ⟶ 2024-08-31 | 2 |
6979 | Certificate of Successful Completion Training course In Advanced Training for Oil Tanker Cargo Operations | 2024-08-31 ⟶ 2024-08-31 | 1 |
6993 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2024-08-31 ⟶ 2024-09-07 | 4 |
7005 | Bridge Resource Management Certificate | 2024-08-31 ⟶ 2024-09-04 | 1 |
6976 | Certificate of ECDIS Advanced Simulator Course | 2024-08-30 ⟶ 2024-08-31 | 2 |
7057 | Chief Engineer Certificate | 2024-08-30 ⟶ 2024-09-19 | 3 |
6927 | Medical Care Certificate | 2024-08-29 ⟶ 2024-08-29 | 1 |
6931 | Advanced Fire Fighting Certificate | 2024-08-29 ⟶ 2024-08-29 | 1 |
6932 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2024-08-29 ⟶ 2024-08-29 | 1 |
6929 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2024-08-29 ⟶ 2024-08-29 | 1 |
6935 | RADAR and ARPA Cetificate | 2024-08-29 ⟶ 2024-08-29 | 1 |
6928 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-08-29 ⟶ 2024-08-29 | 1 |
6975 | Certificate of ECDIS Advanced Simulator Course | 2024-08-29 ⟶ 2024-08-31 | 2 |
6933 | Certificate of Proficency As a Ship Security Officer | 2024-08-29 ⟶ 2024-08-29 | 1 |
6981 | Basic Training and Security Awareness Certificate | 2024-08-28 ⟶ 2024-09-04 | 6 |
6906 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2024-08-28 ⟶ 2024-08-28 | 10 |
6973 | Ship Handling and Maneuvering Certificate | 2024-08-28 ⟶ 2024-08-31 | 2 |
6983 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2024-08-28 ⟶ 2024-09-04 | 5 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group