ID | Course | Training Date | Attendants |
---|---|---|---|
2493 | Medical Care Certificate | 2021-03-25 ⟶ 2021-03-25 | 3 |
2492 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2021-03-25 ⟶ 2021-03-25 | 4 |
2542 | Basic Training and Security Awareness Certificate | 2021-03-25 ⟶ 2021-04-01 | 34 |
2477 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-03-25 ⟶ 2021-03-25 | 6 |
2481 | Ship's Cook Certificate | 2021-03-25 ⟶ 2021-03-28 | 1 |
2489 | Certificate of ECDIS Advanced Simulator Course | 2021-03-24 ⟶ 2021-03-25 | 3 |
2486 | ISPS Code Familiarization Certificate | 2021-03-24 ⟶ 2021-03-24 | 1 |
2439 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-03-24 ⟶ 2021-03-24 | 0 |
2506 | Marine Environmental Awareness Certificate | 2021-03-24 ⟶ 2021-03-25 | 1 |
2575 | Ship's Cook Certificate | 2021-03-24 ⟶ 2021-03-27 | 1 |
2484 | Leadership and Teamwork Certificate | 2021-03-24 ⟶ 2021-03-27 | 0 |
2475 | Equipment Type Specific Training | 2021-03-24 ⟶ 2021-03-25 | 3 |
2527 | Basic Training and Security Awareness Certificate | 2021-03-23 ⟶ 2021-03-30 | 0 |
2461 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-03-23 ⟶ 2021-03-23 | 8 |
2500 | Certificate of ECDIS Advanced Simulator Course | 2021-03-23 ⟶ 2021-03-25 | 3 |
2488 | Engine Resource Management Certificate | 2021-03-23 ⟶ 2021-03-27 | 1 |
2496 | Bridge Resource Management Certificate | 2021-03-23 ⟶ 2021-03-27 | 1 |
2498 | Ship Handling and Maneuvering Certificate | 2021-03-22 ⟶ 2021-03-25 | 3 |
2508 | Basic Training and Security Awareness Certificate | 2021-03-22 ⟶ 2021-03-29 | 2 |
2487 | Leadership and Teamwork Certificate | 2021-03-22 ⟶ 2021-03-25 | 7 |
2453 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2021-03-22 ⟶ 2021-03-22 | 7 |
2485 | Engine Resource Management Certificate | 2021-03-21 ⟶ 2021-03-25 | 1 |
2522 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2021-03-21 ⟶ 2021-03-28 | 1 |
2491 | Bridge Resource Management Certificate | 2021-03-21 ⟶ 2021-03-25 | 3 |
2458 | Equipment Type Specific Training | 2021-03-21 ⟶ 2021-03-22 | 2 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group