| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 7806 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2025-06-25 ⟶ 2025-06-25 | 10 |
| 7805 | Medical Care Certificate | 2025-06-25 ⟶ 2025-06-25 | 10 |
| 8185 | Marine Environmental Awareness Certificate | 2025-06-24 ⟶ 2025-06-25 | 2 |
| 7852 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2025-06-24 ⟶ 2025-07-01 | 9 |
| 7850 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2025-06-24 ⟶ 2025-07-01 | 5 |
| 7849 | Basic Training and Security Awareness Certificate | 2025-06-24 ⟶ 2025-07-01 | 23 |
| 7828 | Equipment Type Specific Training | 2025-06-24 ⟶ 2025-06-25 | 1 |
| 7825 | Document of Completion of the Proficiency as Electro Technical Seafarer Course | 2025-06-24 ⟶ 2025-06-24 | 1 |
| 7818 | Certificate of ECDIS Advanced Simulator Course | 2025-06-24 ⟶ 2025-06-25 | 10 |
| 7798 | The Security Training for Seafarers with Designated Security Duties Certificate | 2025-06-24 ⟶ 2025-06-24 | 17 |
| 7826 | ECDIS Familiarization Training | 2025-06-23 ⟶ 2025-06-24 | 2 |
| 7817 | Certificate of ECDIS Advanced Simulator Course | 2025-06-23 ⟶ 2025-06-25 | 10 |
| 8198 | Basic Training and Security Awareness Certificate | 2025-06-22 ⟶ 2025-06-29 | 2 |
| 7811 | Ship Handling and Maneuvering Certificate | 2025-06-22 ⟶ 2025-06-25 | 10 |
| 7809 | Leadership and Teamwork Certificate | 2025-06-22 ⟶ 2025-06-25 | 12 |
| 7803 | The Security Training for Seafarers with Designated Security Duties Certificate | 2025-06-22 ⟶ 2025-06-22 | 4 |
| 7800 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2025-06-22 ⟶ 2025-06-22 | 5 |
| 8188 | Engine Resource Management Certificate | 2025-06-21 ⟶ 2025-06-25 | 2 |
| 7823 | Ship's Cook Certificate | 2025-06-21 ⟶ 2025-06-24 | 3 |
| 7812 | Bridge Resource Management Certificate | 2025-06-21 ⟶ 2025-06-25 | 10 |
| 7902 | Document of Completion of Proficiency as Able Seafarer Deck | 2025-06-20 ⟶ 2025-07-12 | 8 |
| 7832 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2025-06-20 ⟶ 2025-06-27 | 4 |
| 7830 | Basic Training and Security Awareness Certificate | 2025-06-20 ⟶ 2025-06-27 | 4 |
| 8039 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2025-06-18 ⟶ 2025-06-25 | 1 |
| 7816 | Basic Training and Security Awareness Certificate | 2025-06-18 ⟶ 2025-06-25 | 13 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group