| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 2627 | High- Voltage Installations | 2021-05-20 ⟶ 2021-05-20 | 17 |
| 2628 | Marine Steam Turbine Certificate | 2021-05-20 ⟶ 2021-05-20 | 23 |
| 2672 | Leadership and Teamwork Certificate | 2021-05-20 ⟶ 2021-05-23 | 56 |
| 2631 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2021-05-20 ⟶ 2021-05-20 | 16 |
| 2674 | Ship Handling and Maneuvering Certificate | 2021-05-20 ⟶ 2021-05-23 | 7 |
| 2629 | Marine Environmental Awareness Certificate | 2021-05-19 ⟶ 2021-05-20 | 13 |
| 2640 | High- Voltage Installations | 2021-05-19 ⟶ 2021-05-19 | 1 |
| 2612 | Medical First Aid Certificate | 2021-05-19 ⟶ 2021-05-19 | 1 |
| 2676 | Engine Resource Management Certificate | 2021-05-19 ⟶ 2021-05-23 | 51 |
| 2667 | Bridge Resource Management Certificate | 2021-05-19 ⟶ 2021-05-23 | 7 |
| 2636 | Bridge Resource Management Certificate | 2021-05-18 ⟶ 2021-05-22 | 1 |
| 2634 | Engine Resource Management Certificate | 2021-05-18 ⟶ 2021-05-22 | 2 |
| 2606 | ISPS Code Familiarization Certificate | 2021-05-17 ⟶ 2021-05-17 | 1 |
| 2623 | Leadership and Teamwork Certificate | 2021-05-17 ⟶ 2021-05-20 | 18 |
| 2658 | Basic Training and Security Awareness Certificate | 2021-05-17 ⟶ 2021-05-24 | 1 |
| 2613 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-05-17 ⟶ 2021-05-17 | 19 |
| 2614 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-05-16 ⟶ 2021-05-16 | 0 |
| 2607 | Equipment Type Specific Training | 2021-05-16 ⟶ 2021-05-17 | 4 |
| 2626 | Engine Resource Management Certificate | 2021-05-16 ⟶ 2021-05-20 | 18 |
| 2666 | Basic Training and Security Awareness Certificate | 2021-05-16 ⟶ 2021-05-23 | 59 |
| 2618 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2021-05-15 ⟶ 2021-05-22 | 10 |
| 3006 | Officer in Charge of an Engineering Watch Certificate | 2021-05-15 ⟶ 2021-08-18 | 102 |
| 2615 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2021-05-15 ⟶ 2021-05-22 | 30 |
| 2611 | Basic Training and Security Awareness Certificate | 2021-05-15 ⟶ 2021-05-22 | 67 |
| 3035 | Officer in Charge of a Navigational Watch Certificate | 2021-05-15 ⟶ 2021-08-18 | 67 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group