| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 2184 | Bridge Resource Management Certificate | 2021-01-02 ⟶ 2021-01-06 | 1 |
| 2173 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2021-01-02 ⟶ 2021-01-02 | 12 |
| 2153 | Equipment Type Specific Training | 2021-01-02 ⟶ 2021-01-03 | 2 |
| 2181 | Certificate of Proficency As a Ship Security Officer | 2021-01-02 ⟶ 2021-01-02 | 8 |
| 2180 | Medical Care Certificate | 2021-01-02 ⟶ 2021-01-02 | 11 |
| 2155 | Basic Training and Security Awareness Certificate | 2021-01-02 ⟶ 2021-01-09 | 32 |
| 2156 | The Security Training for Seafarers with Designated Security Duties Certificate | 2021-01-02 ⟶ 2021-01-02 | 13 |
| 2177 | Advanced Fire Fighting Certificate | 2021-01-02 ⟶ 2021-01-02 | 13 |
| 2171 | RADAR and ARPA Cetificate | 2021-01-02 ⟶ 2021-01-02 | 11 |
| 2161 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2021-01-02 ⟶ 2021-01-09 | 3 |
| 2160 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2021-01-02 ⟶ 2021-01-09 | 6 |
| 2238 | Document of Completion of Proficiency as Able Seafarer Deck | 2021-01-01 ⟶ 2021-01-23 | 4 |
| 2175 | Certificate of ECDIS Advanced Simulator Course | 2021-01-01 ⟶ 2021-01-02 | 13 |
| 2185 | Leadership and Teamwork Certificate | 2020-12-31 ⟶ 2021-01-03 | 1 |
| 2174 | Certificate of ECDIS Advanced Simulator Course | 2020-12-31 ⟶ 2021-01-02 | 12 |
| 2240 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2020-12-31 ⟶ 2021-01-07 | 5 |
| 2198 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2020-12-31 ⟶ 2020-12-31 | 9 |
| 2186 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2020-12-31 ⟶ 2021-01-07 | 2 |
| 2202 | Basic Training and Security Awareness Certificate | 2020-12-31 ⟶ 2021-01-07 | 18 |
| 2154 | Prevention and Combating of Marine Pollution Certificate | 2020-12-30 ⟶ 2021-01-03 | 1 |
| 2236 | Document of Completion of Proficiency as Able Seafarer Engine | 2020-12-30 ⟶ 2021-01-23 | 6 |
| 2300 | Basic Training and Security Awareness Certificate | 2020-12-30 ⟶ 2021-01-06 | 1 |
| 2179 | Ship Handling and Maneuvering Certificate | 2020-12-30 ⟶ 2021-01-02 | 13 |
| 2193 | Bridge Resource Management Certificate | 2020-12-30 ⟶ 2021-01-03 | 1 |
| 2298 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2020-12-30 ⟶ 2021-01-06 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group