ID | Course | Training Date | Attendants |
---|---|---|---|
970 | Basic Training and Security Awareness Certificate | 2019-07-27 ⟶ 2019-08-01 | 39 |
1031 | Basic Training and Security Awareness Certificate | 2019-07-27 ⟶ 2019-08-01 | 8 |
971 | Basic Training and Security Awareness Certificate | 2019-07-27 ⟶ 2019-08-01 | 1 |
1079 | Basic Training and Security Awareness Certificate | 2019-07-26 ⟶ 2019-07-26 | 1 |
972 | Basic Training and Security Awareness Certificate | 2019-07-24 ⟶ 2019-07-29 | 1 |
1010 | Engine Room Simulator | 2019-07-24 ⟶ 2019-08-23 | 2 |
968 | Bridge Resource Management Certificate | 2019-07-23 ⟶ 2019-07-27 | 1 |
1083 | Basic Training and Security Awareness Certificate | 2019-07-22 ⟶ 2019-07-27 | 0 |
974 | Basic Training and Security Awareness Certificate | 2019-07-22 ⟶ 2019-07-27 | 4 |
940 | ISPS Code Familiarization Certificate | 2019-07-22 ⟶ 2019-07-22 | 1 |
952 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2019-07-21 ⟶ 2019-07-23 | 5 |
953 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2019-07-21 ⟶ 2019-07-23 | 9 |
957 | Basic Training and Security Awareness Certificate | 2019-07-20 ⟶ 2019-07-20 | 1 |
990 | Equipment Type Specific Training | 2019-07-20 ⟶ 2019-07-21 | 1 |
951 | The Security Training for Seafarers with Designated Security Duties Certificate | 2019-07-20 ⟶ 2019-07-20 | 14 |
955 | Basic Training and Security Awareness Certificate | 2019-07-20 ⟶ 2019-07-25 | 35 |
964 | Document of Completion of Proficiency as Able Seafarer Engine | 2019-07-19 ⟶ 2019-08-01 | 7 |
965 | Document of Completion of Proficiency as Able Seafarer Deck | 2019-07-19 ⟶ 2019-08-01 | 12 |
954 | ISPS Code Familiarization Certificate | 2019-07-18 ⟶ 2019-07-18 | 1 |
963 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2019-07-18 ⟶ 2019-07-18 | 18 |
949 | Ship's Cook Certificate | 2019-07-17 ⟶ 2019-07-18 | 1 |
1060 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2019-07-17 ⟶ 2019-07-17 | 1 |
962 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2019-07-15 ⟶ 2019-07-17 | 11 |
946 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2019-07-15 ⟶ 2019-07-17 | 4 |
944 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2019-07-14 ⟶ 2019-07-16 | 6 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group