ID | Course | Training Date | Attendants |
---|---|---|---|
2966 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-12-20 ⟶ 2018-12-27 | 1 |
597 | Ship's Cook Certificate | 2018-12-19 ⟶ 2018-12-20 | 1 |
594 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-12-18 ⟶ 2018-12-20 | 3 |
610 | Basic Training and Security Awareness Certificate | 2018-12-17 ⟶ 2018-12-22 | 3 |
590 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-12-16 ⟶ 2018-12-16 | 3 |
596 | Basic Training and Security Awareness Certificate | 2018-12-15 ⟶ 2018-12-20 | 12 |
593 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-12-14 ⟶ 2018-12-27 | 6 |
604 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-12-14 ⟶ 2018-12-27 | 3 |
618 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-12-13 ⟶ 2018-12-27 | 1 |
2965 | Basic Training and Security Awareness Certificate | 2018-12-13 ⟶ 2018-12-20 | 1 |
592 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-12-12 ⟶ 2018-12-12 | 9 |
583 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-12-09 ⟶ 2018-12-11 | 0 |
603 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-12-09 ⟶ 2018-12-11 | 1 |
591 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-12-09 ⟶ 2018-12-11 | 6 |
582 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-12-08 ⟶ 2018-12-08 | 7 |
598 | Basic Training and Security Awareness Certificate | 2018-12-08 ⟶ 2018-12-13 | 7 |
589 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-12-07 ⟶ 2018-12-20 | 1 |
587 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-12-07 ⟶ 2018-12-20 | 6 |
688 | Equipment Type Specific Training | 2018-12-05 ⟶ 2018-12-06 | 3 |
586 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-12-04 ⟶ 2018-12-04 | 9 |
566 | Basic Training and Security Awareness Certificate | 2018-12-01 ⟶ 2018-12-06 | 32 |
599 | Basic Training and Security Awareness Certificate | 2018-12-01 ⟶ 2018-12-06 | 1 |
585 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-12-01 ⟶ 2018-12-03 | 6 |
588 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-12-01 ⟶ 2018-12-03 | 2 |
687 | Equipment Type Specific Training | 2018-12-01 ⟶ 2018-12-02 | 5 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group