ID | Course | Training Date | Attendants |
---|---|---|---|
404 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-08-06 ⟶ 2018-08-06 | 7 |
1051 | Ship's Cook Certificate | 2018-08-06 ⟶ 2018-08-09 | 2 |
409 | Bridge Resource Management Certificate | 2018-08-04 ⟶ 2018-08-06 | 1 |
420 | Basic Training and Security Awareness Certificate | 2018-08-04 ⟶ 2018-08-09 | 1 |
391 | Basic Training and Security Awareness Certificate | 2018-08-04 ⟶ 2018-08-09 | 19 |
428 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-08-03 ⟶ 2018-08-16 | 3 |
413 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-08-03 ⟶ 2018-08-16 | 16 |
424 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-08-02 ⟶ 2018-08-02 | 19 |
209 | High- Voltage Installations | 2018-08-02 ⟶ 2018-08-02 | 1 |
430 | Basic Training and Security Awareness Certificate | 2018-08-01 ⟶ 2018-08-16 | 5 |
398 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-07-31 ⟶ 2018-08-02 | 1 |
410 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-07-30 ⟶ 2018-08-01 | 2 |
403 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-07-30 ⟶ 2018-07-30 | 1 |
415 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-07-30 ⟶ 2018-08-01 | 3 |
393 | Ship's Cook Certificate | 2018-07-30 ⟶ 2018-08-02 | 2 |
426 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-07-30 ⟶ 2018-08-01 | 11 |
254 | Equipment Type Specific Training | 2018-07-29 ⟶ 2018-07-30 | 1 |
390 | Basic Training and Security Awareness Certificate | 2018-07-28 ⟶ 2018-08-02 | 7 |
392 | Basic Training and Security Awareness Certificate | 2018-07-28 ⟶ 2018-08-02 | 25 |
405 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-07-28 ⟶ 2018-07-28 | 16 |
253 | Equipment Type Specific Training | 2018-07-28 ⟶ 2018-07-29 | 1 |
394 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-07-26 ⟶ 2018-07-26 | 15 |
422 | Certificate of ECDIS Advanced Simulator Course | 2018-07-25 ⟶ 2018-07-26 | 13 |
208 | Ship Energy Efficiency Management Plan (SEEMP) | 2018-07-24 ⟶ 2018-07-26 | 1 |
375 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-07-24 ⟶ 2018-07-26 | 3 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group