ID | Course | Training Date | Attendants |
---|---|---|---|
270 | Basic Training and Security Awareness Certificate | 2018-06-08 ⟶ 2018-06-13 | 8 |
341 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-06-07 ⟶ 2018-06-20 | 4 |
331 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-06-07 ⟶ 2018-06-20 | 16 |
228 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-06-07 ⟶ 2018-06-07 | 5 |
207 | Ship's Cook Certificate | 2018-06-07 ⟶ 2018-06-12 | 1 |
362 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-06-04 ⟶ 2018-06-06 | 3 |
294 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-06-04 ⟶ 2018-06-06 | 2 |
248 | Leadership and Teamwork Certificate | 2018-06-04 ⟶ 2018-06-07 | 1 |
251 | Bridge Resource Management Certificate | 2018-06-02 ⟶ 2018-06-04 | 1 |
269 | Basic Training and Security Awareness Certificate | 2018-06-02 ⟶ 2018-06-07 | 21 |
268 | Basic Training and Security Awareness Certificate | 2018-06-02 ⟶ 2018-06-07 | 1 |
206 | Basic Training and Security Awareness Certificate | 2018-06-02 ⟶ 2018-06-07 | 1 |
314 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-05-31 ⟶ 2018-05-31 | 10 |
227 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-05-31 ⟶ 2018-05-31 | 25 |
378 | Ship's Cook Certificate | 2018-05-29 ⟶ 2018-06-02 | 1 |
293 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-05-28 ⟶ 2018-05-30 | 6 |
243 | Engine Resource Management Certificate | 2018-05-28 ⟶ 2018-05-30 | 1 |
361 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-05-28 ⟶ 2018-05-30 | 18 |
247 | Leadership and Teamwork Certificate | 2018-05-27 ⟶ 2018-05-30 | 1 |
292 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-05-26 ⟶ 2018-05-31 | 4 |
330 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-05-26 ⟶ 2018-05-31 | 1 |
360 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-05-26 ⟶ 2018-05-31 | 5 |
226 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-05-26 ⟶ 2018-05-31 | 9 |
267 | Basic Training and Security Awareness Certificate | 2018-05-26 ⟶ 2018-05-31 | 29 |
313 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-05-26 ⟶ 2018-05-31 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group