ID | Course | Training Date | Attendants |
---|---|---|---|
114 | Equipment Type Specific Training | 2018-02-10 ⟶ 2018-02-12 | 1 |
100 | Bridge Resource Management Certificate | 2018-02-09 ⟶ 2018-02-12 | 2 |
67 | Security Awareness | 2018-02-07 ⟶ 2018-02-07 | 4 |
191 | Basic Training and Security Awareness Certificate | 2018-02-06 ⟶ 2018-02-11 | 1 |
151 | Basic Training | 2018-02-05 ⟶ 2018-02-10 | 6 |
4589 | Certificate of Maritime English Language | 2018-02-05 ⟶ 2018-02-05 | 1 |
57 | Leadership and Teamwork Certificate | 2018-02-03 ⟶ 2018-02-06 | 1 |
55 | Ship's Cook Certificate | 2018-02-02 ⟶ 2018-02-04 | 2 |
149 | Basic Training | 2018-02-01 ⟶ 2018-02-06 | 0 |
51 | Security Awareness | 2018-02-01 ⟶ 2018-02-01 | 1 |
66 | Basic Training | 2018-01-31 ⟶ 2018-02-06 | 3 |
104 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-01-31 ⟶ 2018-02-14 | 12 |
50 | Security Awareness | 2018-01-31 ⟶ 2018-01-31 | 1 |
130 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-01-31 ⟶ 2018-02-14 | 4 |
45 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-01-31 ⟶ 2018-01-31 | 6 |
56 | Bridge Resource Management Certificate | 2018-01-30 ⟶ 2018-02-01 | 1 |
58 | Certificate of Proficency As a Ship Security Officer | 2018-01-30 ⟶ 2018-02-01 | 1 |
125 | Ship's Cook Certificate | 2018-01-30 ⟶ 2018-02-04 | 1 |
73 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-01-29 ⟶ 2018-02-14 | 4 |
60 | Equipment Type Specific Training | 2018-01-29 ⟶ 2018-01-30 | 2 |
75 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-01-28 ⟶ 2018-01-28 | 25 |
108 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-01-27 ⟶ 2018-01-28 | 1 |
62 | Engine Resource Management Certificate | 2018-01-27 ⟶ 2018-01-29 | 1 |
63 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-01-27 ⟶ 2018-01-27 | 1 |
117 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-01-25 ⟶ 2018-01-27 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group