| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 9409 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2026-05-14 ⟶ 2026-05-21 | 3 |
| 9408 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2026-05-14 ⟶ 2026-05-21 | 5 |
| 9406 | Basic Training and Security Awareness Certificate | 2026-05-14 ⟶ 2026-05-21 | 38 |
| 9347 | Ship's Cook Certificate | 2026-05-14 ⟶ 2026-05-17 | 2 |
| 9345 | Leadership and Teamwork Certificate | 2026-05-14 ⟶ 2026-05-17 | 2 |
| 9341 | ISPS Code Familiarization Certificate | 2026-05-14 ⟶ 2026-05-14 | 0 |
| 9334 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2026-05-14 ⟶ 2026-05-14 | 0 |
| 9331 | The Security Training for Seafarers with Designated Security Duties Certificate | 2026-05-14 ⟶ 2026-05-14 | 0 |
| 9351 | Bridge Resource Management Certificate | 2026-05-13 ⟶ 2026-05-17 | 1 |
| 9343 | Basic Training For Liquefied Gas Tanker Cargo Operations Certificate | 2026-05-13 ⟶ 2026-05-17 | 1 |
| 9414 | Accident and Incedint Investigation | 2026-05-12 ⟶ 2026-05-12 | 0 |
| 9329 | Safety Officer Course - SO | 2026-05-12 ⟶ 2026-05-12 | 1 |
| 9328 | Cargo And Ballast Handling Simulator Course (Imo Model 2.06) | 2026-05-12 ⟶ 2026-05-12 | 1 |
| 9451 | Document of Completion of Proficiency as Able Seafarer Deck | 2026-05-11 ⟶ 2026-06-02 | 1 |
| 9445 | Chief Engineer Certificate | 2026-05-11 ⟶ 2026-05-31 | 5 |
| 9340 | Ship's Cook Certificate | 2026-05-11 ⟶ 2026-05-14 | 0 |
| 9338 | Leadership and Teamwork Certificate | 2026-05-11 ⟶ 2026-05-14 | 0 |
| 9350 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2026-05-10 ⟶ 2026-05-17 | 5 |
| 9349 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2026-05-10 ⟶ 2026-05-17 | 5 |
| 9344 | Basic Training and Security Awareness Certificate | 2026-05-10 ⟶ 2026-05-17 | 52 |
| 9339 | Basic Training For Liquefied Gas Tanker Cargo Operations Certificate | 2026-05-10 ⟶ 2026-05-14 | 0 |
| 9337 | Bridge Resource Management Certificate | 2026-05-10 ⟶ 2026-05-14 | 0 |
| 9327 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2026-05-10 ⟶ 2026-05-10 | 0 |
| 9452 | Document of Completion of Proficiency as Able Seafarer Engine | 2026-05-09 ⟶ 2026-06-02 | 4 |
| 9326 | Equipment Type Specific Training | 2026-05-09 ⟶ 2026-05-10 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378
Mansour Electronics Establishment ©2026. All Rights Reserved
Designed & Developed by ZAKS Developments Group