ID | Course | Training Date | Attendants |
---|---|---|---|
6910 | High- Voltage Installations | 2024-11-24 ⟶ 2024-11-24 | 2 |
7339 | Medical Care Certificate | 2024-11-24 ⟶ 2024-11-24 | 3 |
7341 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2024-11-24 ⟶ 2024-11-24 | 3 |
7333 | Document of Completion of the Proficiency as Electro Technical Seafarer Course | 2024-11-23 ⟶ 2024-11-23 | 1 |
7376 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2024-11-23 ⟶ 2024-11-30 | 4 |
7375 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2024-11-23 ⟶ 2024-11-30 | 4 |
7393 | Marine Environmental Awareness Certificate | 2024-11-23 ⟶ 2024-11-24 | 2 |
7374 | Basic Training and Security Awareness Certificate | 2024-11-23 ⟶ 2024-11-30 | 21 |
7332 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-11-23 ⟶ 2024-11-23 | 6 |
7352 | Certificate of ECDIS Advanced Simulator Course | 2024-11-23 ⟶ 2024-11-24 | 3 |
7351 | Certificate of ECDIS Advanced Simulator Course | 2024-11-22 ⟶ 2024-11-24 | 3 |
7329 | Ship's Cook Certificate | 2024-11-22 ⟶ 2024-11-25 | 2 |
7347 | Ship Handling and Maneuvering Certificate | 2024-11-21 ⟶ 2024-11-24 | 3 |
7343 | Leadership and Teamwork Certificate | 2024-11-21 ⟶ 2024-11-24 | 5 |
7336 | Leadership and Teamwork Certificate | 2024-11-20 ⟶ 2024-11-23 | 1 |
7344 | Bridge Resource Management Certificate | 2024-11-20 ⟶ 2024-11-24 | 3 |
7331 | Ship's Cook Certificate | 2024-11-20 ⟶ 2024-11-23 | 1 |
7396 | Engine Resource Management Certificate | 2024-11-20 ⟶ 2024-11-24 | 2 |
7322 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-11-19 ⟶ 2024-11-19 | 6 |
7358 | Basic Training and Security Awareness Certificate | 2024-11-19 ⟶ 2024-11-26 | 2 |
7337 | Bridge Resource Management Certificate | 2024-11-19 ⟶ 2024-11-23 | 1 |
7324 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2024-11-19 ⟶ 2024-11-19 | 5 |
7370 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2024-11-19 ⟶ 2024-11-26 | 1 |
7360 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2024-11-19 ⟶ 2024-11-26 | 1 |
7292 | Basic Training and Security Awareness Certificate | 2024-11-18 ⟶ 2024-11-25 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group