| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 9006 | Advanced Fire Fighting Certificate | 2026-01-22 ⟶ 2026-01-22 | 1 |
| 9005 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2026-01-22 ⟶ 2026-01-22 | 1 |
| 9003 | Medical Care Certificate | 2026-01-22 ⟶ 2026-01-22 | 1 |
| 8978 | Basic Training and Security Awareness Certificate | 2026-01-22 ⟶ 2026-01-29 | 1 |
| 9015 | Certificate of ECDIS Advanced Simulator Course | 2026-01-21 ⟶ 2026-01-22 | 1 |
| 8912 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2026-01-21 ⟶ 2026-01-21 | 4 |
| 8909 | The Security Training for Seafarers with Designated Security Duties Certificate | 2026-01-21 ⟶ 2026-01-21 | 1 |
| 9014 | Certificate of ECDIS Advanced Simulator Course | 2026-01-20 ⟶ 2026-01-22 | 1 |
| 8920 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2026-01-20 ⟶ 2026-01-27 | 1 |
| 8918 | Basic Training and Security Awareness Certificate | 2026-01-20 ⟶ 2026-01-27 | 1 |
| 8916 | Certificate of ECDIS Advanced Simulator Course | 2026-01-20 ⟶ 2026-01-21 | 0 |
| 8907 | Equipment Type Specific Training | 2026-01-20 ⟶ 2026-01-21 | 4 |
| 9024 | Document of Completion of Proficiency as Able Seafarer Deck | 2026-01-19 ⟶ 2026-02-10 | 1 |
| 9010 | Leadership and Teamwork Certificate | 2026-01-19 ⟶ 2026-01-22 | 1 |
| 9008 | Ship Handling and Maneuvering Certificate | 2026-01-19 ⟶ 2026-01-22 | 1 |
| 8915 | ISM Code Shipboard Training | 2026-01-19 ⟶ 2026-01-21 | 1 |
| 9016 | Bridge Resource Management Certificate | 2026-01-18 ⟶ 2026-01-22 | 1 |
| 8982 | Master Certificate | 2026-01-18 ⟶ 2026-01-31 | 1 |
| 8903 | ECDIS Equipment Familiarization Training | 2026-01-18 ⟶ 2026-01-19 | 2 |
| 8902 | ECDIS Equipment Familiarization Training | 2026-01-18 ⟶ 2026-01-19 | 2 |
| 9025 | Document of Completion of Proficiency as Able Seafarer Engine | 2026-01-17 ⟶ 2026-02-10 | 1 |
| 8906 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2026-01-17 ⟶ 2026-01-24 | 1 |
| 8904 | Basic Training and Security Awareness Certificate | 2026-01-17 ⟶ 2026-01-24 | 27 |
| 8901 | IMDG DANGEROUS GOODS | 2026-01-17 ⟶ 2026-01-18 | 1 |
| 8900 | Equipment Type Specific Training | 2026-01-17 ⟶ 2026-01-18 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360
Mansour Electronics Establishment ©2026. All Rights Reserved
Designed & Developed by ZAKS Developments Group