| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 7665 | The Security Training for Seafarers with Designated Security Duties Certificate | 2025-04-15 ⟶ 2025-04-15 | 0 |
| 7628 | Marine Environmental Awareness Certificate | 2025-04-15 ⟶ 2025-04-16 | 8 |
| 7762 | Basic Training and Security Awareness Certificate | 2025-04-13 ⟶ 2025-04-20 | 1 |
| 7631 | Leadership and Teamwork Certificate | 2025-04-13 ⟶ 2025-04-16 | 9 |
| 7634 | Engine Resource Management Certificate | 2025-04-12 ⟶ 2025-04-16 | 9 |
| 7845 | The Security Training for Seafarers with Designated Security Duties Certificate | 2025-04-10 ⟶ 2025-04-10 | 2 |
| 7844 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2025-04-10 ⟶ 2025-04-10 | 0 |
| 7840 | RADAR and ARPA Certificate | 2025-04-10 ⟶ 2025-04-10 | 0 |
| 7838 | Certificate of Proficency As a Ship Security Officer | 2025-04-10 ⟶ 2025-04-10 | 0 |
| 7837 | Advanced Fire Fighting Certificate | 2025-04-10 ⟶ 2025-04-10 | 0 |
| 7822 | Medical First Aid Certificate | 2025-04-10 ⟶ 2025-04-10 | 0 |
| 7821 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2025-04-10 ⟶ 2025-04-10 | 0 |
| 7649 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2025-04-09 ⟶ 2025-04-16 | 5 |
| 7624 | Basic Training and Security Awareness Certificate | 2025-04-09 ⟶ 2025-04-16 | 15 |
| 7843 | Certificate of ECDIS Advanced Simulator Course | 2025-04-08 ⟶ 2025-04-10 | 0 |
| 7464 | UPgrad To Management Level ( Engine Department ) | 2025-04-08 ⟶ 2025-04-28 | 1 |
| 7842 | Ship Handling and Maneuvering Certificate | 2025-04-07 ⟶ 2025-04-10 | 0 |
| 7841 | Leadership and Teamwork Certificate | 2025-04-07 ⟶ 2025-04-10 | 0 |
| 7764 | Master Certificate | 2025-04-07 ⟶ 2025-04-20 | 1 |
| 7839 | Bridge Resource Management Certificate | 2025-04-06 ⟶ 2025-04-10 | 0 |
| 7761 | Ship Handling and Maneuvering Certificate | 2025-04-06 ⟶ 2025-04-09 | 1 |
| 7623 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2025-04-06 ⟶ 2025-04-06 | 11 |
| 7622 | RADAR and ARPA Cetificate | 2025-04-06 ⟶ 2025-04-06 | 11 |
| 7616 | Advanced Fire Fighting Certificate | 2025-04-06 ⟶ 2025-04-06 | 11 |
| 7615 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2025-04-06 ⟶ 2025-04-06 | 11 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group