| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 244 | Leadership and Teamwork Certificate | 2018-05-07 ⟶ 2018-05-10 | 1 |
| 356 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-05-07 ⟶ 2018-05-09 | 5 |
| 289 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-05-07 ⟶ 2018-05-09 | 2 |
| 241 | Engine Resource Management Certificate | 2018-05-05 ⟶ 2018-05-07 | 1 |
| 264 | Basic Training and Security Awareness Certificate | 2018-05-05 ⟶ 2018-05-10 | 31 |
| 81 | Equipment Type Specific Training | 2018-05-05 ⟶ 2018-05-06 | 1 |
| 327 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-05-04 ⟶ 2018-05-17 | 1 |
| 326 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-05-03 ⟶ 2018-05-16 | 1 |
| 221 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-05-03 ⟶ 2018-05-03 | 8 |
| 308 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-05-03 ⟶ 2018-05-03 | 16 |
| 220 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-05-01 ⟶ 2018-05-01 | 3 |
| 288 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-04-30 ⟶ 2018-05-02 | 5 |
| 355 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-30 ⟶ 2018-05-02 | 2 |
| 353 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-28 ⟶ 2018-04-30 | 3 |
| 325 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-04-28 ⟶ 2018-05-03 | 2 |
| 307 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-04-28 ⟶ 2018-05-03 | 2 |
| 354 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-28 ⟶ 2018-05-03 | 3 |
| 219 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-04-28 ⟶ 2018-05-03 | 3 |
| 263 | Basic Training and Security Awareness Certificate | 2018-04-28 ⟶ 2018-05-03 | 22 |
| 218 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-04-26 ⟶ 2018-04-26 | 1 |
| 324 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-04-24 ⟶ 2018-05-09 | 1 |
| 352 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-23 ⟶ 2018-04-25 | 1 |
| 82 | Certificate of Completion Training course In Advanced Training For Liquefied Gas Tanker Cargo Operations | 2018-04-21 ⟶ 2018-04-23 | 1 |
| 262 | Basic Training and Security Awareness Certificate | 2018-04-21 ⟶ 2018-04-26 | 19 |
| 339 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-04-19 ⟶ 2018-05-02 | 5 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group