| ID | Course | Training Date | Attendants |
|---|---|---|---|
| 353 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-28 ⟶ 2018-04-30 | 3 |
| 325 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-04-28 ⟶ 2018-05-03 | 2 |
| 307 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-04-28 ⟶ 2018-05-03 | 2 |
| 354 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-28 ⟶ 2018-05-03 | 3 |
| 219 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-04-28 ⟶ 2018-05-03 | 3 |
| 263 | Basic Training and Security Awareness Certificate | 2018-04-28 ⟶ 2018-05-03 | 22 |
| 218 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-04-26 ⟶ 2018-04-26 | 1 |
| 324 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-04-24 ⟶ 2018-05-09 | 1 |
| 352 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-23 ⟶ 2018-04-25 | 1 |
| 82 | Certificate of Completion Training course In Advanced Training For Liquefied Gas Tanker Cargo Operations | 2018-04-21 ⟶ 2018-04-23 | 1 |
| 262 | Basic Training and Security Awareness Certificate | 2018-04-21 ⟶ 2018-04-26 | 19 |
| 339 | Document of Completion of Proficiency as Able Seafarer Engine | 2018-04-19 ⟶ 2018-05-02 | 5 |
| 217 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-04-19 ⟶ 2018-04-19 | 2 |
| 323 | Document of Completion of Proficiency as Able Seafarer Deck | 2018-04-19 ⟶ 2018-05-02 | 12 |
| 305 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-04-19 ⟶ 2018-04-19 | 15 |
| 216 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-04-18 ⟶ 2018-04-18 | 15 |
| 306 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2018-04-18 ⟶ 2018-04-19 | 1 |
| 351 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-16 ⟶ 2018-04-18 | 2 |
| 287 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-04-16 ⟶ 2018-04-18 | 3 |
| 215 | The Security Training for Seafarers with Designated Security Duties Certificate | 2018-04-16 ⟶ 2018-04-17 | 1 |
| 86 | Leadership and Teamwork Certificate | 2018-04-16 ⟶ 2018-04-19 | 1 |
| 286 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2018-04-15 ⟶ 2018-04-17 | 2 |
| 350 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2018-04-15 ⟶ 2018-04-17 | 11 |
| 83 | Bridge Resource Management Certificate | 2018-04-14 ⟶ 2018-04-16 | 1 |
| 261 | Basic Training and Security Awareness Certificate | 2018-04-14 ⟶ 2018-04-19 | 12 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group