ID | Course | Training Date | Attendants |
---|---|---|---|
5616 | Document of Completion of Proficiency as Able Seafarer Deck | 2023-09-30 ⟶ 2023-10-22 | 0 |
5488 | Basic Training For Oil And Chemical Tanker Cargo Operations Certificate | 2023-09-30 ⟶ 2023-09-30 | 2 |
5492 | Basic Training and Security Awareness Certificate | 2023-09-30 ⟶ 2023-10-07 | 53 |
5567 | Certificate of ECDIS Advanced Simulator Course | 2023-09-29 ⟶ 2023-10-01 | 26 |
5603 | Second Engineer officer Certificate | 2023-09-29 ⟶ 2023-10-19 | 4 |
5470 | The Security Training for Seafarers with Designated Security Duties Certificate | 2023-09-29 ⟶ 2023-09-29 | 3 |
5572 | Leadership and Teamwork Certificate | 2023-09-28 ⟶ 2023-10-01 | 26 |
5527 | Basic Training and Security Awareness Certificate | 2023-09-28 ⟶ 2023-10-05 | 6 |
5566 | Ship Handling and Maneuvering Certificate | 2023-09-28 ⟶ 2023-10-01 | 26 |
5619 | Document of Completion of Proficiency as Able Seafarer Engine | 2023-09-28 ⟶ 2023-10-22 | 0 |
5588 | Chief Officer Certificate | 2023-09-28 ⟶ 2023-10-18 | 13 |
5496 | Equipment Type Specific Training | 2023-09-27 ⟶ 2023-09-28 | 1 |
5490 | Ship's Cook Certificate | 2023-09-27 ⟶ 2023-09-30 | 3 |
5485 | Leadership and Teamwork Certificate | 2023-09-27 ⟶ 2023-09-30 | 1 |
5568 | Bridge Resource Management Certificate | 2023-09-27 ⟶ 2023-10-01 | 26 |
5581 | The Security Training for Seafarers with Designated Security Duties Certificate | 2023-09-26 ⟶ 2023-09-26 | 16 |
5574 | Advanced Fire Fighting Certificate | 2023-09-26 ⟶ 2023-09-26 | 16 |
5486 | Bridge Resource Management Certificate | 2023-09-26 ⟶ 2023-09-30 | 1 |
5582 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2023-09-26 ⟶ 2023-09-26 | 16 |
5495 | Equipment Type Specific Training | 2023-09-26 ⟶ 2023-09-27 | 2 |
5576 | Marine Steam Turbine Certificate | 2023-09-26 ⟶ 2023-09-26 | 16 |
5474 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2023-09-26 ⟶ 2023-09-26 | 4 |
5578 | Medical First Aid Certificate | 2023-09-26 ⟶ 2023-09-26 | 16 |
5476 | Ship Energy Efficiency Management Plan (SEEMP) | 2023-09-26 ⟶ 2023-09-26 | 0 |
5579 | High- Voltage Installations | 2023-09-26 ⟶ 2023-09-26 | 16 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group