ID | Course | Training Date | Attendants |
---|---|---|---|
7227 | Leadership and Teamwork Certificate | 2024-10-27 ⟶ 2024-10-30 | 2 |
7198 | RADAR and ARPA Cetificate | 2024-10-27 ⟶ 2024-10-27 | 1 |
7189 | Medical Care Certificate | 2024-10-27 ⟶ 2024-10-27 | 1 |
7195 | Global Maritime Distress and Safety System (GMDSS-GOC) Course Certificate | 2024-10-27 ⟶ 2024-10-27 | 1 |
7250 | Ship's Cook Certificate | 2024-10-27 ⟶ 2024-10-30 | 1 |
7194 | Advanced Fire Fighting Certificate | 2024-10-27 ⟶ 2024-10-27 | 1 |
7191 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2024-10-27 ⟶ 2024-10-27 | 1 |
7190 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-10-27 ⟶ 2024-10-27 | 1 |
7200 | Certificate of ECDIS Advanced Simulator Course | 2024-10-26 ⟶ 2024-10-27 | 1 |
7248 | Ship's Cook Certificate | 2024-10-26 ⟶ 2024-10-29 | 1 |
7245 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2024-10-26 ⟶ 2024-11-02 | 3 |
7230 | Bridge Resource Management Certificate | 2024-10-26 ⟶ 2024-10-30 | 2 |
7247 | Basic Training and Security Awareness Certificate | 2024-10-26 ⟶ 2024-11-02 | 36 |
7184 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-10-26 ⟶ 2024-10-26 | 6 |
7199 | Certificate of ECDIS Advanced Simulator Course | 2024-10-25 ⟶ 2024-10-27 | 1 |
7159 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-10-25 ⟶ 2024-10-25 | 0 |
7306 | Master Certificate | 2024-10-24 ⟶ 2024-11-06 | 1 |
7193 | Leadership and Teamwork Certificate | 2024-10-24 ⟶ 2024-10-27 | 1 |
7201 | Ship Handling and Maneuvering Certificate | 2024-10-24 ⟶ 2024-10-27 | 1 |
7180 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2024-10-23 ⟶ 2024-10-23 | 5 |
7177 | The Security Training for Seafarers with Designated Security Duties Certificate | 2024-10-23 ⟶ 2024-10-23 | 3 |
7197 | Bridge Resource Management Certificate | 2024-10-23 ⟶ 2024-10-27 | 1 |
7234 | Basic Training and Security Awareness Certificate | 2024-10-23 ⟶ 2024-10-30 | 2 |
3780 | Certificate of ECDIS Advanced Simulator Course | 2024-10-23 ⟶ 2024-10-24 | 0 |
7219 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2024-10-22 ⟶ 2024-10-29 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group