ID | Course | Training Date | Attendants |
---|---|---|---|
5151 | Advanced Fire Fighting Certificate | 2023-07-03 ⟶ 2023-07-03 | 1 |
5149 | Medical First Aid Certificate | 2023-07-03 ⟶ 2023-07-03 | 1 |
5150 | Document of Completion of Proficiency in Survival Crafts and Rescue Boats other than Fast Rescue Boats | 2023-07-03 ⟶ 2023-07-03 | 1 |
5261 | Bridge Resource Management Certificate | 2023-07-03 ⟶ 2023-07-07 | 47 |
5264 | Engine Resource Management Certificate | 2023-07-03 ⟶ 2023-07-07 | 24 |
5115 | Advanced Training For Liquefied Gas Tanker Cargo Operations Certificate | 2023-07-02 ⟶ 2023-07-04 | 1 |
5138 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2023-07-02 ⟶ 2023-07-09 | 12 |
5136 | Basic Training and Security Awareness Certificate | 2023-07-02 ⟶ 2023-07-09 | 25 |
5158 | Marine Environmental Awareness Certificate | 2023-07-02 ⟶ 2023-07-03 | 1 |
5100 | The Security Training for Seafarers with Designated Security Duties Certificate | 2023-07-01 ⟶ 2023-07-01 | 2 |
5110 | Ship's Cook Certificate | 2023-07-01 ⟶ 2023-07-04 | 3 |
5155 | Certificate of ECDIS Advanced Simulator Course | 2023-07-01 ⟶ 2023-07-03 | 1 |
4444 | Document of Completion of the Proficiency as Electro Technical Seafarer Course | 2023-07-01 ⟶ 2023-07-01 | 0 |
5154 | Ship Handling and Maneuvering Certificate | 2023-06-30 ⟶ 2023-07-03 | 1 |
5152 | Leadership and Teamwork Certificate | 2023-06-30 ⟶ 2023-07-03 | 1 |
5120 | Engine Resource Management Certificate | 2023-06-30 ⟶ 2023-07-04 | 1 |
5252 | Basic Training and Security Awareness Certificate | 2023-06-30 ⟶ 2023-07-07 | 75 |
5234 | Master Certificate | 2023-06-30 ⟶ 2023-07-13 | 2 |
5153 | Bridge Resource Management Certificate | 2023-06-29 ⟶ 2023-07-03 | 1 |
5160 | Engine Resource Management Certificate | 2023-06-29 ⟶ 2023-07-03 | 1 |
5563 | Officer in Charge of a Navigational Watch Certificate | 2023-06-28 ⟶ 2023-10-01 | 26 |
5111 | Document of Completion of the Rating Forming Part of a Navigational Watch Course | 2023-06-27 ⟶ 2023-07-04 | 5 |
5113 | Document of Completion of the Rating Forming Part of an Engineering Watch Course | 2023-06-27 ⟶ 2023-07-04 | 2 |
5109 | Basic Training and Security Awareness Certificate | 2023-06-27 ⟶ 2023-07-04 | 21 |
5131 | RADAR and ARPA Cetificate | 2023-06-26 ⟶ 2023-06-26 | 1 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
Mansour Electronics Establishment ©2025. All Rights Reserved
Designed & Developed by ZAKS Developments Group