No. | Course | Hours | Course Code | STCW | |
---|---|---|---|---|---|
PR | TH | ||||
1 | Bridge Resource Management | 20 | 21 | MEE-AM-BRM | A-II/1 |
2 | RADAR and ARBA on Operational Level | 40 | 40 | MEE-AM-RAO | A-II/1 |
3 | ECDIS | 20 | 42 | MEE-AM-ECDIS | A-II/1 |
4 | Personal Survival Techniques | 5 | 13 | MEE-MC-S1 | A-VI/1-1 |
5 | Fire Prevention and Fire Fighting | 10 | 15 | MEE-MC-S2 | A-VI/1-2 |
6 | Elementary First Aid | 7 | 11 | MEE-MC-S3 | A-VI/1-3 |
7 | Personal Safety and Social Responsibilities | 0 | 15 | MEE-MC-S4 | A-VI/1-4 |
8 | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | 18 | 14 | MEE-PC-ETR | A-VI/2-1 |
9 | Leadership and Teamwork | 20 | - | MEE-LEA | A-II/1, A-III/1, A-III/6 |
10 | Security Training for Seafarers with DESIGNATED Security Duties | 0 | 10 | MEE-MC-S6 | A-VI/6-2 |
No. | Course | Hours | Course Code | STCW | |
---|---|---|---|---|---|
PR | TH | ||||
1 | Engine Resource Management | 0 | 40 | MEE-AM-ERM | A-III/1 |
2 | Personal Survival Techniques | 5 | 13 | MEE-MC-S1 | A-VI/1-1 |
3 | Fire Prevention and Fire Fighting | 10 | 15 | MEE-MC-S2 | A-VI/1-2 |
4 | Elementary First Aid | 7 | 11 | MEE-MC-S3 | A-VI/1-3 |
5 | Personal Safety and Social Responsibilities | 0 | 15 | MEE-MC-S4 | A-VI/1-4 |
6 | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | 18 | 14 | MEE-PC-ETR | A-VI/2-1 |
7 | Advanced Fire Fighting | 12 | 18 | MEE-AM-AFF | A-VI/3 |
8 | Medical Care (Medical First Aid) | 13 | 33 | MEE-AM-MCA | A-VI/4 |
9 | Security Training for Seafarers with DESIGNATED Security Duties | 0 | 10 | MEE-MC-S6 | A-VI/6-2 |
10 | High-Voltage Installations * | 0 | 10 | MEE-AM-HVI | A-III/1 |
No. | Course | Hours | Course Code | STCW | |
---|---|---|---|---|---|
PR | TH | ||||
1 | Able Seafarer Deck | 12 | 24 | MEE-PC-RAD | A-II/5 |
2 | Rating Seafarer Engine | 12 | 24 | MEE-PC-REW | A-III/4 |
3 | Able Seafarer Engine | 12 | 24 | MEE-PC-RAE | A-III/5 |
4 | Ship Security Officer | - | 16 | MEE-PC-SSO | A-VI/5 |
5 | Maritime English Course * | - | 32 | MEE-MET | - |
No. | Course | Hours | Course Code | STCW | |
---|---|---|---|---|---|
PR | TH | ||||
1 | Personal Survival Techniques | 5 | 13 | MEE-MC-S1 | A-VI/1-1 |
2 | Fire Prevention and Fire Fighting | 10 | 15 | MEE-MC-S2 | A-VI/1-2 |
3 | Elementary First Aid | 5 | 10 | MEE-MC-S3 | A-VI/1-3 |
4 | Personal Safety and Social Responsibilities | 14 | MEE-MC-S4 | A-VI/1-4 | |
5 | Security Awareness | - | 5 | MEE-MC-S5 | A-VI/6-1 |
6 | Security Awareness Training for Seafarers with DESIGNATED Security Duties * | - | 10 | MEE-MC-S6 | A-VI/6-2 |
7 | I.S.P.S COOD Familiarization * | - | 8 | MEE-MC-S7 | A-VI/6 |
8 | Marine Environmental Awareness * | - | 12 | MEE-MC-S8 | A-VI |
No. | Course | Hours | Course Code | STCW | |
---|---|---|---|---|---|
PR | TH | ||||
1 | Enclosed Space Entry | ? | ? | ? | ? |
2 | Automatic Identification Systems | ? | ? | ? | ? |
3 | Internal Auditor ISM-ISPS-MLC | ? | ? | ? | ? |
4 | Designated Person Ashore (DPA) | ? | ? | ? | ? |
5 | Incident Investigation | ? | ? | ? | ? |
6 | Risk Assesment | ? | ? | ? | ? |
Mansour Electronics Establishment ©2024. All Rights Reserved
Designed & Developed by ZAKS Developments Group